by Kristen Carney
Updated: June 20, 2024
The most populous cities in Iowa are Des Moines with 210,381, Cedar Rapids at 135,958, Davenport with 100,354, Sioux City at 85,727, and Iowa City with 75,678. You can get the most current Census population data for all 1,022 Iowa cities, sorted from the most populous cities in Iowa to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Iowa cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Des Moines | 210,381 |
2 | Cedar Rapids | 135,958 |
3 | Davenport | 100,354 |
4 | Sioux City | 85,727 |
5 | Iowa City | 75,678 |
6 | Ankeny | 74,458 |
7 | West Des Moines | 72,205 |
8 | Waterloo | 66,606 |
9 | Ames | 65,686 |
10 | Council Bluffs | 62,399 |
11 | Dubuque | 58,877 |
12 | Urbandale | 46,729 |
13 | Marion | 42,213 |
14 | Cedar Falls | 40,737 |
15 | Bettendorf | 39,858 |
16 | Waukee | 31,645 |
17 | Marshalltown | 27,574 |
18 | Mason City | 26,906 |
19 | Ottumwa | 25,252 |
20 | Johnston | 24,640 |
21 | Fort Dodge | 24,591 |
22 | Clinton | 24,239 |
23 | Coralville | 23,596 |
24 | Burlington | 23,565 |
25 | Muscatine | 23,341 |
26 | Altoona | 21,698 |
27 | North Liberty | 21,345 |
28 | Clive | 19,005 |
29 | Grimes | 16,362 |
30 | Indianola | 16,043 |
31 | Newton | 15,645 |
32 | Norwalk | 14,873 |
33 | Boone | 12,416 |
34 | Pleasant Hill | 11,617 |
35 | Spencer | 11,451 |
36 | Oskaloosa | 11,448 |
37 | Storm Lake | 11,434 |
38 | Pella | 10,820 |
39 | Le Mars | 10,618 |
40 | Waverly | 10,561 |
41 | Carroll | 10,163 |
42 | Fort Madison | 10,053 |
43 | Keokuk | 9,513 |
44 | Grinnell | 9,473 |
45 | Fairfield | 9,300 |
46 | Bondurant | 8,959 |
47 | Mount Pleasant | 8,581 |
48 | Sioux Center | 8,543 |
49 | Denison | 8,114 |
50 | Perry | 7,984 |
51 | Webster City | 7,713 |
52 | Decorah | 7,578 |
53 | Clear Lake | 7,567 |
54 | Knoxville | 7,432 |
55 | Creston | 7,392 |
56 | Washington | 7,252 |
57 | Charles City | 7,228 |
58 | Hiawatha | 7,219 |
59 | Nevada | 6,967 |
60 | Eldridge | 6,846 |
61 | Atlantic | 6,781 |
62 | Adel | 6,474 |
63 | Orange City | 6,397 |
64 | Tiffin | 6,325 |
65 | Polk City | 6,303 |
66 | Independence | 6,188 |
67 | Maquoketa | 6,051 |
68 | Asbury | 6,007 |
69 | Estherville | 5,823 |
70 | Oelwein | 5,791 |
71 | Anamosa | 5,704 |
72 | DeWitt | 5,587 |
73 | Osceola | 5,568 |
74 | Spirit Lake | 5,533 |
75 | Red Oak | 5,461 |
76 | Sheldon | 5,422 |
77 | Winterset | 5,374 |
78 | Centerville | 5,344 |
79 | Algona | 5,342 |
80 | Clarinda | 5,305 |
81 | Sergeant Bluff | 5,274 |
82 | Manchester | 5,239 |
83 | Glenwood | 5,175 |
84 | Cherokee | 5,167 |
85 | Windsor Heights | 5,067 |
86 | Iowa Falls | 5,002 |
87 | Vinton | 4,951 |
88 | Harlan | 4,891 |
89 | Shenandoah | 4,884 |
90 | Le Claire | 4,744 |
91 | Humboldt | 4,723 |
92 | Huxley | 4,634 |
93 | Dyersville | 4,557 |
94 TIE | Camanche | 4,552 |
94 TIE | Mount Vernon | 4,552 |
96 | Evansdale | 4,490 |
97 | Carlisle | 4,326 |
98 | Chariton | 4,280 |
99 TIE | Forest City | 4,272 |
99 TIE | Hampton | 4,272 |
101 | Jefferson | 4,100 |
102 | Monticello | 4,056 |
103 | Rock Valley | 4,045 |
104 | Cresco | 3,897 |
105 | Waukon | 3,777 |
106 | Carter Lake | 3,759 |
107 | West Liberty | 3,728 |
108 | Albia | 3,661 |
109 | Emmetsburg | 3,623 |
110 | Eagle Grove | 3,566 |
111 | Osage | 3,537 |
112 | New Hampton | 3,422 |
113 | Story City | 3,388 |
114 | Williamsburg | 3,351 |
115 | Robins | 3,312 |
116 | Milford | 3,309 |
117 | Solon | 3,182 |
118 | West Burlington | 3,161 |
119 | Tipton | 3,054 |
120 | Tama | 3,046 |
121 | Garner | 3,035 |
122 | Wilton | 2,930 |
123 | Fairfax | 2,904 |
124 | Saylorville | 2,837 |
125 | Park View | 2,835 |
126 | Onawa | 2,816 |
127 | Grundy Center | 2,806 |
128 | Madrid | 2,799 |
129 TIE | Bloomfield | 2,772 |
129 TIE | Hudson | 2,772 |
131 | Sibley | 2,761 |
132 | West Branch | 2,754 |
133 | Clarion | 2,745 |
134 | Kalona | 2,739 |
135 | Rock Rapids | 2,706 |
136 | Missouri Valley | 2,656 |
137 | Hawarden | 2,644 |
138 | Mitchellville | 2,617 |
139 | Eldora | 2,589 |
140 | Center Point | 2,549 |
141 | Jesup | 2,537 |
142 TIE | Hull | 2,432 |
142 TIE | West Union | 2,432 |
144 | Postville | 2,415 |
145 | Marengo | 2,404 |
146 | Belmond | 2,399 |
147 | Cascade | 2,385 |
148 | Toledo | 2,383 |
149 | Belle Plaine | 2,340 |
150 | Ely | 2,335 |
151 | Bellevue | 2,320 |
152 | Colfax | 2,262 |
153 | La Porte City | 2,259 |
154 | Lisbon | 2,208 |
155 | Rockwell City | 2,195 |
156 | Atkins | 2,140 |
157 | Peosta | 2,122 |
158 | Lake Mills | 2,115 |
159 | Northwood | 2,048 |
160 | Kent Estates | 2,044 |
161 | Granger | 2,038 |
162 | Greenfield | 2,033 |
163 | Sumner | 2,031 |
164 | Epworth | 2,024 |
165 | Sac City | 2,019 |
166 | Alta | 2,018 |
167 | Wapello | 2,013 |
168 | Monroe | 2,010 |
169 | Britt | 2,004 |
170 | Audubon | 1,999 |
171 | Ida Grove | 1,990 |
172 | Sigourney | 1,985 |
173 | Parkersburg | 1,983 |
174 | Lamoni | 1,974 |
175 | Dallas Center | 1,966 |
176 | Ogden | 1,963 |
177 | Denver | 1,946 |
178 | New London | 1,870 |
179 | Stuart | 1,855 |
180 | Pocahontas | 1,842 |
181 | Leon | 1,817 |
182 | Durant | 1,815 |
183 | Guttenberg | 1,808 |
184 | Columbus Junction | 1,771 |
185 | Van Meter | 1,725 |
186 | Farley | 1,722 |
187 | Woodbine | 1,718 |
188 | Prairie City | 1,712 |
189 TIE | Moville | 1,690 |
189 TIE | Pleasantville | 1,690 |
191 | Blue Grass | 1,686 |
192 | Remsen | 1,682 |
193 | Avoca | 1,678 |
194 | Lake City | 1,670 |
195 | Reinbeck | 1,665 |
196 | Mediapolis | 1,664 |
197 | Manson | 1,656 |
198 | Urbana | 1,627 |
199 | Mount Ayr | 1,626 |
200 | Slater | 1,600 |
201 | Guthrie Center | 1,579 |
202 | Hartley | 1,570 |
203 TIE | Traer | 1,549 |
203 TIE | Walcott | 1,549 |
205 | Akron | 1,542 |
206 | Ackley | 1,538 |
207 | Corydon | 1,537 |
208 | Oakland | 1,518 |
209 | Wellman | 1,516 |
210 | Palo | 1,505 |
211 TIE | Bedford | 1,503 |
211 TIE | Nashua | 1,503 |
213 | Corning | 1,491 |
214 | Holstein | 1,475 |
215 | Monona | 1,465 |
216 | Brooklyn | 1,464 |
217 | Sanborn | 1,444 |
218 | Montezuma | 1,432 |
219 | Manning | 1,416 |
220 | Earlham | 1,413 |
221 | State Center | 1,392 |
222 | Kingsley | 1,391 |
223 | Lenox | 1,372 |
224 | Woodward | 1,363 |
225 | Walford | 1,355 |
226 TIE | Logan | 1,354 |
226 TIE | Roland | 1,354 |
228 | Nora Springs | 1,348 |
229 | Lone Tree | 1,336 |
230 | Gilbert | 1,331 |
231 | Dike | 1,298 |
232 | Shell Rock | 1,272 |
233 | Coon Rapids | 1,268 |
234 | Dysart | 1,261 |
235 | Laurens | 1,249 |
236 | New Sharon | 1,247 |
237 TIE | Alton | 1,243 |
237 TIE | Clarksville | 1,243 |
239 | Central City | 1,241 |
240 | Fayette | 1,240 |
241 | Manly | 1,231 |
242 | Tripoli | 1,202 |
243 | Elkader | 1,197 |
244 | University Heights | 1,187 |
245 | Arnolds Park | 1,185 |
246 | Melcher-Dallas | 1,184 |
247 | Jewell Junction | 1,183 |
248 | Buffalo | 1,164 |
249 | St. Ansgar | 1,160 |
250 | Lake Park | 1,158 |
251 | Glidden | 1,150 |
252 | Springville | 1,148 |
253 | Strawberry Point | 1,147 |
254 | Lake View | 1,138 |
255 | Fairbank | 1,128 |
256 | Mapleton | 1,124 |
257 | Villisca | 1,113 |
258 | Sheffield | 1,107 |
259 | George | 1,103 |
260 | Calmar | 1,097 |
261 TIE | Conrad | 1,095 |
261 TIE | Treynor | 1,095 |
263 | Aplington | 1,089 |
264 | Panora | 1,083 |
265 | Marcus | 1,060 |
266 | Sloan | 1,058 |
267 | Elk Run Heights | 1,055 |
268 TIE | Janesville | 1,051 |
268 TIE | Malvern | 1,051 |
270 | Riverside | 1,046 |
271 | Rockwell | 1,044 |
272 | Elkhart | 1,041 |
273 | Sidney | 1,039 |
274 TIE | Dunlap | 1,035 |
274 TIE | North English | 1,035 |
276 | Winfield | 1,014 |
277 | Clarence | 1,004 |
278 | Mechanicsville | 992 |
279 | Griswold | 991 |
280 | Shellsburg | 989 |
281 | Odebolt | 985 |
282 | Tabor | 984 |
283 | Greene | 977 |
284 TIE | Baxter | 976 |
284 TIE | Fredericksburg | 976 |
286 | Aurelia | 970 |
287 | Paullina | 968 |
288 | Anita | 965 |
289 | Underwood | 959 |
290 | Eddyville | 958 |
291 | Inwood | 957 |
292 | Hinton | 955 |
293 | Lansing | 954 |
294 | Larchwood | 950 |
295 | Wayland | 947 |
296 | Keosauqua | 945 |
297 | Allison | 942 |
298 TIE | Lawton | 938 |
298 TIE | Preston | 938 |
300 | Gowrie | 935 |
301 | De Soto | 933 |
302 | Fruitland | 930 |
303 | Princeton | 916 |
304 TIE | Edgewood | 910 |
304 TIE | Hills | 910 |
306 | West Point | 909 |
307 | Danville | 908 |
308 | Neola | 906 |
309 | Swisher | 904 |
310 | Le Grand | 894 |
311 | Keota | 893 |
312 | Newhall | 888 |
313 | Sully | 885 |
314 | Primghar | 884 |
315 | Hamburg | 868 |
316 TIE | Donnellson | 866 |
316 TIE | Lake Panorama | 866 |
318 | Afton | 863 |
319 | Readlyn | 860 |
320 | Armstrong | 856 |
321 | Maxwell | 854 |
322 | Victor | 852 |
323 TIE | Buffalo Center | 847 |
323 TIE | Newell | 847 |
325 | Long Grove | 844 |
326 | Colo | 842 |
327 | Hubbard | 837 |
328 | Dunkerton | 832 |
329 | Cambridge | 828 |
330 | Winthrop | 818 |
331 | Graettinger | 813 |
332 | Riceville | 804 |
333 | Schleswig | 803 |
334 | Gilbertville | 791 |
335 | Ossian | 783 |
336 TIE | Adair | 781 |
336 TIE | Gladbrook | 781 |
338 | Lowden | 778 |
339 | Eldon | 777 |
340 | West Bend | 775 |
341 | Van Horne | 769 |
342 | Melbourne | 768 |
343 | Carson | 766 |
344 TIE | Exira | 763 |
344 TIE | Wheatland | 763 |
346 | Milo | 761 |
347 | Dayton | 759 |
348 | Dakota City | 756 |
349 | Garnavillo | 751 |
350 TIE | Raymond | 748 |
350 TIE | Wall Lake | 748 |
352 | Correctionville | 746 |
353 | Manilla | 742 |
354 | Rockford | 741 |
355 | Alden | 738 |
356 | Okoboji | 737 |
357 | Shelby | 728 |
358 TIE | Montrose | 727 |
358 TIE | Whiting | 727 |
360 TIE | Hartford | 725 |
360 TIE | McGregor | 725 |
360 TIE | Walnut | 725 |
363 | Shueyville | 723 |
364 | Hedrick | 722 |
365 | Redfield | 719 |
366 | Sioux Rapids | 718 |
367 TIE | Earlville | 717 |
367 TIE | Essex | 717 |
367 TIE | Schaller | 717 |
370 | Wellsburg | 716 |
371 | Beaverdale | 714 |
372 | Ruthven | 712 |
373 TIE | Hazleton | 710 |
373 TIE | Merrill | 710 |
373 TIE | Oxford | 710 |
376 | Grand Junction | 708 |
377 | Hospers | 706 |
378 | Blairstown | 704 |
379 TIE | Boyden | 697 |
379 TIE | Ventura | 697 |
381 | Morning Sun | 693 |
382 TIE | Coggon | 686 |
382 TIE | Lakeside | 686 |
384 TIE | Battle Creek | 685 |
384 TIE | Fremont | 685 |
386 | Stratford | 682 |
387 | Bancroft | 680 |
388 | Stanton | 676 |
389 | Elgin | 674 |
390 | Fontanelle | 670 |
391 | Walker | 668 |
392 | Alburnett | 667 |
393 | Olin | 655 |
394 | Denmark | 648 |
395 | St. Charles | 643 |
396 | Doon | 642 |
397 TIE | Kanawha | 639 |
397 TIE | Seymour | 639 |
399 | Fonda | 633 |
400 | Elk Horn | 631 |
401 | Dexter | 629 |
402 TIE | Albert City | 626 |
402 TIE | Moravia | 626 |
404 | Sutherland | 625 |
405 TIE | Crescent | 624 |
405 TIE | Hopkinton | 624 |
405 TIE | Murray | 624 |
408 | Keystone | 621 |
409 | Stanwood | 620 |
410 | Dumont | 618 |
411 TIE | Agency | 614 |
411 TIE | Goldfield | 614 |
413 | Grand Mound | 610 |
414 | Moulton | 599 |
415 | What Cheer | 597 |
416 | Kellogg | 596 |
417 | Washburn | 594 |
418 TIE | Minden | 591 |
418 TIE | Quasqueton | 591 |
420 TIE | Brighton | 589 |
420 TIE | Farmington | 589 |
422 | Early | 581 |
423 | Coalville | 580 |
424 TIE | Arcadia | 578 |
424 TIE | Ireton | 578 |
424 TIE | Middle Amana | 578 |
427 | Everly | 572 |
428 | Clermont | 571 |
429 TIE | Amana | 556 |
429 TIE | New Hartford | 556 |
431 | Swea City | 547 |
432 | Delmar | 542 |
433 TIE | Radcliffe | 540 |
433 TIE | Richland | 540 |
435 TIE | Badger | 532 |
435 TIE | Gilman | 532 |
437 | Anthon | 531 |
438 | Wyoming | 527 |
439 | Truro | 522 |
440 | Pomeroy | 520 |
441 | Ainsworth | 513 |
442 | Charter Oak | 511 |
443 | Dows | 509 |
444 | Orleans | 508 |
445 TIE | Rolfe | 503 |
445 TIE | Zearing | 503 |
447 | Cumming | 501 |
448 | Collins | 496 |
449 | Breda | 494 |
450 TIE | New Virginia | 493 |
450 TIE | Sabula | 493 |
452 TIE | Ellsworth | 492 |
452 TIE | Scranton | 492 |
454 | Elma | 490 |
455 | Thompson | 489 |
456 | Titonka | 487 |
457 | Whittemore | 479 |
458 TIE | Farragut | 478 |
458 TIE | Gilmore City | 478 |
460 TIE | Twin Lakes | 475 |
460 TIE | University Park | 475 |
462 | Russell | 474 |
463 | Garwin | 472 |
464 | Latimer | 471 |
465 | Humeston | 470 |
466 | Maynard | 468 |
467 TIE | Dow City | 467 |
467 TIE | Lime Springs | 467 |
469 | Norway | 465 |
470 | Lovilia | 460 |
471 | Runnells | 451 |
472 | Little Rock | 444 |
473 | Albion | 441 |
474 | Stacyville | 437 |
475 | Alleman | 434 |
476 TIE | Allerton | 432 |
476 TIE | Ashton | 432 |
476 TIE | Delhi | 432 |
476 TIE | Lamont | 432 |
476 TIE | Marquette | 432 |
481 TIE | Beacon | 431 |
481 TIE | New Albin | 431 |
483 | Klemme | 430 |
484 TIE | Grandview | 429 |
484 TIE | Hawkeye | 429 |
486 TIE | Batavia | 424 |
486 TIE | Oxford Junction | 424 |
488 | Lost Nation | 423 |
489 | Ocheyedan | 421 |
490 | Arlington | 418 |
491 | Galva | 417 |
492 TIE | Martensdale | 411 |
492 TIE | Otho | 411 |
494 | Burt | 405 |
495 | Bayard | 404 |
496 | Miles | 402 |
497 | Emerson | 399 |
498 | Milton | 397 |
499 TIE | Lawler | 394 |
499 TIE | Plainfield | 394 |
501 TIE | Earling | 393 |
501 TIE | Thornton | 393 |
503 | Lehigh | 391 |
504 | Charlotte | 389 |
505 | New Market | 387 |
506 | Salem | 386 |
507 | Casey | 385 |
508 TIE | Colesburg | 383 |
508 TIE | Lynnville | 383 |
510 | Union | 381 |
511 TIE | New Vienna | 380 |
511 TIE | Royal | 380 |
511 TIE | Wesley | 380 |
514 | Columbus City | 378 |
515 | Riverdale | 377 |
516 TIE | Lorimor | 376 |
516 TIE | Vail | 376 |
518 TIE | Andrew | 375 |
518 TIE | Livermore | 375 |
520 | Bussey | 374 |
521 TIE | Birmingham | 372 |
521 TIE | Spillville | 372 |
521 TIE | Worthington | 372 |
524 | Holiday Lake | 371 |
525 TIE | Duncombe | 370 |
525 TIE | Farnhamville | 370 |
525 TIE | Lohrville | 370 |
528 | Plymouth | 369 |
529 TIE | Middletown | 364 |
529 TIE | Sandusky | 364 |
531 | Lewis | 362 |
532 | Bonaparte | 361 |
533 | Callender | 359 |
534 | Churdan | 357 |
535 | Orient | 356 |
536 | Massena | 355 |
537 TIE | Letts | 354 |
537 TIE | McCallsburg | 354 |
537 TIE | Ringsted | 354 |
540 | Stanhope | 353 |
541 | Calamus | 350 |
542 TIE | Holy Cross | 348 |
542 TIE | Rudd | 348 |
544 TIE | Conesville | 346 |
544 TIE | Ryan | 346 |
546 | Garrison | 344 |
547 | Menlo | 343 |
548 TIE | Templeton | 341 |
548 TIE | Wahpeton | 341 |
550 | Diagonal | 338 |
551 | Mondamin | 337 |
552 | Donahue | 336 |
553 | Bennett | 335 |
554 | Lacona | 334 |
555 | Brandon | 333 |
556 TIE | Elliott | 331 |
556 TIE | Pierson | 331 |
558 | Ute | 330 |
559 | Nichols | 328 |
560 | Mystic | 321 |
561 | Irwin | 320 |
562 | Peterson | 319 |
563 | Minburn | 317 |
564 | Terril | 316 |
565 | Mingo | 313 |
566 TIE | Danbury | 311 |
566 TIE | McCausland | 311 |
566 TIE | Sheldahl | 311 |
569 | Lester | 309 |
570 TIE | Kelley | 308 |
570 TIE | West Okoboji | 308 |
572 | Floyd | 305 |
573 | Luana | 304 |
574 | Granville | 303 |
575 TIE | Bode | 301 |
575 TIE | Fort Atkinson | 301 |
577 TIE | Fertile | 299 |
577 TIE | Salix | 299 |
579 | Williams | 298 |
580 | Maharishi Vedic City | 296 |
581 | Bronson | 294 |
582 | Persia | 293 |
583 | Liscomb | 291 |
584 | Atalissa | 287 |
585 | Cincinnati | 283 |
586 TIE | Clearfield | 282 |
586 TIE | Kimballton | 282 |
588 | Modale | 280 |
589 | Crawfordsville | 278 |
590 | Westside | 277 |
591 | Stockport | 275 |
592 TIE | Lytton | 274 |
592 TIE | Moscow | 274 |
594 | Maurice | 272 |
595 | Libertyville | 271 |
596 TIE | Harpers Ferry | 270 |
596 TIE | Rhodes | 270 |
598 | Blakesburg | 269 |
599 TIE | Halbur | 268 |
599 TIE | Mooar | 268 |
601 | Bertram | 267 |
602 TIE | Farmersburg | 266 |
602 TIE | Holland | 266 |
602 TIE | Rowley | 266 |
605 | Ridgeway | 265 |
606 | Yale | 264 |
607 | Macedonia | 263 |
608 | Marble Rock | 262 |
609 TIE | Lakota | 261 |
609 TIE | Malcom | 261 |
609 TIE | Pulaski | 261 |
609 TIE | Steamboat Rock | 261 |
613 TIE | Corwith | 260 |
613 TIE | Protivin | 260 |
615 TIE | Auburn | 258 |
615 TIE | Delta | 258 |
617 | Kiron | 257 |
618 TIE | Harcourt | 255 |
618 TIE | Kensett | 255 |
618 TIE | Mallard | 255 |
621 | Fenton | 253 |
622 | Diamondhead Lake | 252 |
623 TIE | Goose Lake | 251 |
623 TIE | Hornick | 251 |
625 | Cumberland | 250 |
626 | Deep River | 249 |
627 | Lu Verne | 248 |
628 | Martelle | 247 |
629 TIE | Quimby | 246 |
629 TIE | Silver City | 246 |
631 TIE | Defiance | 245 |
631 TIE | Leland | 245 |
631 TIE | Pisgah | 245 |
634 | Crystal Lake | 244 |
635 TIE | Bradford | 242 |
635 TIE | Deloit | 242 |
637 TIE | Low Moor | 241 |
637 TIE | Riverton | 241 |
639 | Lockridge | 240 |
640 TIE | Harvey | 239 |
640 TIE | Kellerton | 239 |
642 TIE | Keswick | 238 |
642 TIE | Luxemburg | 238 |
644 | Panama | 237 |
645 | Cleghorn | 236 |
646 | Burr Oak | 234 |
647 | La Motte | 233 |
648 TIE | Bagley | 230 |
648 TIE | Fostoria | 230 |
648 TIE | New Providence | 230 |
651 TIE | Fairport | 228 |
651 TIE | Renwick | 228 |
653 TIE | Blencoe | 227 |
653 TIE | Waucoma | 227 |
655 | Cantril | 225 |
656 | Ladora | 224 |
657 | Cushing | 223 |
658 TIE | Dedham | 221 |
658 TIE | Marathon | 221 |
660 | Chelsea | 220 |
661 TIE | Ionia | 219 |
661 TIE | Laurel | 219 |
663 | Paton | 218 |
664 TIE | Alta Vista | 217 |
664 TIE | Coulter | 217 |
666 TIE | Arthur | 216 |
666 TIE | Greeley | 216 |
668 | Alvord | 215 |
669 | Rippey | 214 |
670 TIE | Grafton | 212 |
670 TIE | Meservey | 212 |
672 | Fredonia | 211 |
673 | Clutier | 208 |
674 | Frederika | 206 |
675 | Washta | 205 |
676 TIE | Dixon | 204 |
676 TIE | Joice | 204 |
676 TIE | Wadena | 204 |
679 TIE | Linden | 203 |
679 TIE | Rickardsville | 203 |
681 | Hanlontown | 202 |
682 TIE | Rembrandt | 201 |
682 TIE | Volga | 201 |
684 | South English | 199 |
685 TIE | Hancock | 198 |
685 TIE | Montour | 198 |
685 TIE | Ollie | 198 |
688 | Grand River | 197 |
689 TIE | Jamaica | 196 |
689 TIE | Melvin | 196 |
689 TIE | Onslow | 196 |
692 | Dundee | 194 |
693 TIE | Lineville | 192 |
693 TIE | Oakville | 192 |
693 TIE | Stout | 192 |
696 TIE | Green Mountain | 190 |
696 TIE | Westgate | 190 |
698 TIE | Moorhead | 189 |
698 TIE | Parnell | 189 |
698 TIE | Portsmouth | 189 |
701 | Magnolia | 188 |
702 | Olds | 187 |
703 TIE | Prescott | 183 |
703 TIE | Smithland | 183 |
705 TIE | Bentley | 182 |
705 TIE | Rake | 182 |
707 TIE | Randolph | 181 |
707 TIE | Woden | 181 |
709 TIE | Packwood | 180 |
709 TIE | Soldier | 180 |
711 TIE | Davis City | 179 |
711 TIE | Elberon | 179 |
711 TIE | Van Wert | 179 |
714 TIE | Barnum | 178 |
714 TIE | Wever | 178 |
716 TIE | Oakland Acres | 177 |
716 TIE | Thor | 177 |
718 TIE | Blairsburg | 176 |
718 TIE | Kamrar | 176 |
718 TIE | Sherrill | 176 |
721 | Patterson | 175 |
722 TIE | Garden Grove | 174 |
722 TIE | Lucas | 174 |
724 | Boxholm | 173 |
725 TIE | Coin | 172 |
725 TIE | Montpelier | 172 |
725 TIE | Stockton | 172 |
728 TIE | Drakesville | 170 |
728 TIE | Little Sioux | 170 |
730 TIE | College Springs | 169 |
730 TIE | Lambs Grove | 169 |
732 TIE | Moorland | 167 |
732 TIE | St. Lucas | 167 |
734 | Aurora | 166 |
735 TIE | Alexander | 163 |
735 TIE | Haverhill | 163 |
735 TIE | Lidderdale | 163 |
735 TIE | Mount Auburn | 163 |
735 TIE | Thurman | 163 |
740 | Meriden | 162 |
741 | Shambaugh | 161 |
742 | Beaman | 159 |
743 TIE | Exline | 158 |
743 TIE | Pilot Mound | 158 |
745 TIE | Hastings | 157 |
745 TIE | Hillsboro | 157 |
745 TIE | Kirkville | 157 |
745 TIE | Rose Hill | 157 |
749 TIE | Reasnor | 156 |
749 TIE | Wallingford | 156 |
751 TIE | Gravity | 155 |
751 TIE | Prairieburg | 155 |
753 TIE | Linn Grove | 154 |
753 TIE | Maysville | 154 |
753 TIE | Randall | 154 |
756 TIE | Barnes City | 151 |
756 TIE | South Amana | 151 |
758 | Leighton | 150 |
759 TIE | Dickens | 147 |
759 TIE | West Chester | 147 |
761 | Decatur City | 146 |
762 TIE | Bridgewater | 145 |
762 TIE | Luther | 145 |
762 TIE | McClelland | 145 |
762 TIE | Rock Falls | 145 |
762 TIE | Springbrook | 145 |
767 | Harris | 144 |
768 | Lone Rock | 143 |
769 TIE | Calumet | 141 |
769 TIE | Panorama Park | 141 |
769 TIE | Woodburn | 141 |
772 TIE | Goodell | 140 |
772 TIE | Henderson | 140 |
772 TIE | Woolstock | 140 |
775 TIE | Braddyville | 139 |
775 TIE | Bristow | 139 |
775 TIE | Castalia | 139 |
775 TIE | Delaware | 139 |
775 TIE | Swaledale | 139 |
775 TIE | Webb | 139 |
781 | Weldon | 138 |
782 TIE | Brayton | 137 |
782 TIE | Chapin | 137 |
782 TIE | Millersburg | 137 |
785 TIE | Clare | 136 |
785 TIE | Houghton | 136 |
785 TIE | Palmer | 136 |
788 TIE | Center Junction | 135 |
788 TIE | Geneva | 135 |
788 TIE | Tingley | 135 |
791 | Westphalia | 134 |
792 TIE | Chester | 133 |
792 TIE | Clemons | 133 |
792 TIE | New Liberty | 133 |
795 | Sun Valley Lake | 131 |
796 TIE | Ayrshire | 129 |
796 TIE | Brunsville | 129 |
796 TIE | Monmouth | 129 |
799 TIE | Franklin | 127 |
799 TIE | Garden City | 127 |
799 TIE | Hamilton | 127 |
799 TIE | Searsboro | 127 |
799 TIE | Superior | 127 |
799 TIE | Welton | 127 |
805 TIE | Bouton | 126 |
805 TIE | Homestead | 126 |
807 TIE | Blockton | 125 |
807 TIE | Havelock | 125 |
807 TIE | Williamson | 125 |
810 | Vincent | 124 |
811 TIE | Larrabee | 123 |
811 TIE | Somers | 123 |
813 | Mount Union | 122 |
814 | Westfield | 120 |
815 TIE | Conroy | 119 |
815 TIE | Ledyard | 119 |
815 TIE | Lincoln | 119 |
815 TIE | Rowan | 119 |
815 TIE | St. Donatus | 119 |
820 TIE | East Peru | 118 |
820 TIE | Mitchell | 118 |
822 TIE | Ackworth | 117 |
822 TIE | Centralia | 117 |
824 TIE | Bernard | 116 |
824 TIE | Harper | 116 |
824 TIE | McIntire | 116 |
824 TIE | Oak Hills | 116 |
824 TIE | Rutland | 116 |
829 TIE | Archer | 114 |
829 TIE | Floris | 114 |
829 TIE | Lanesboro | 114 |
829 TIE | St. Marys | 114 |
833 TIE | Douds | 112 |
833 TIE | Rome | 112 |
835 TIE | Luzerne | 111 |
835 TIE | Marne | 111 |
835 TIE | Melrose | 111 |
835 TIE | Waterville | 111 |
839 | Dawson | 110 |
840 TIE | Keomah Village | 109 |
840 TIE | Martinsburg | 109 |
842 TIE | North Buena Vista | 108 |
842 TIE | North Washington | 108 |
842 TIE | Swedesburg | 108 |
845 | Andover | 107 |
846 | Stone City | 106 |
847 TIE | Ricketts | 105 |
847 TIE | St. Paul | 105 |
849 | Percival | 104 |
850 TIE | Castana | 103 |
850 TIE | Cromwell | 103 |
850 TIE | Lowell | 103 |
853 TIE | Fraser | 102 |
853 TIE | St. Olaf | 102 |
855 TIE | Macksburg | 101 |
855 TIE | Pacific Junction | 101 |
855 TIE | Sperry | 101 |
855 TIE | Toronto | 101 |
859 TIE | Baldwin | 100 |
859 TIE | Westwood | 100 |
861 | Masonville | 99 |
862 TIE | Ferguson | 98 |
862 TIE | Whitten | 98 |
864 | Morrison | 97 |
865 TIE | Arion | 95 |
865 TIE | Webster | 95 |
865 TIE | Yarmouth | 95 |
868 TIE | Arispe | 94 |
868 TIE | Morley | 94 |
868 TIE | Oyens | 94 |
871 | Sageville | 93 |
872 | High Amana | 92 |
873 TIE | Promise City | 91 |
873 TIE | Weston | 91 |
873 TIE | Wiota | 91 |
876 TIE | Carpenter | 90 |
876 TIE | Hartwick | 90 |
876 TIE | Spragueville | 90 |
879 | Derby | 89 |
880 | Zwingle | 86 |
881 TIE | Cylinder | 85 |
881 TIE | Stanley | 85 |
883 | Grant | 84 |
884 | Tennant | 83 |
885 TIE | Buckeye | 82 |
885 TIE | Hansell | 82 |
887 | Downey | 81 |
888 TIE | Duncan | 80 |
888 TIE | Pleasant Plain | 80 |
890 TIE | Balltown | 79 |
890 TIE | Garber | 79 |
892 TIE | California Junction | 78 |
