Below are the 99 Iowa counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Iowa counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Polk County | 501,089 |
2 | Linn County | 229,033 |
3 | Scott County | 173,924 |
4 | Johnson County | 156,420 |
5 | Black Hawk County | 130,274 |
6 | Dallas County | 108,016 |
7 | Woodbury County | 105,671 |
8 | Story County | 99,673 |
9 | Dubuque County | 98,677 |
10 | Pottawattamie County | 93,173 |
11 | Warren County | 54,327 |
12 | Clinton County | 46,344 |
13 | Cerro Gordo County | 42,409 |
14 | Muscatine County | 42,377 |
15 | Marshall County | 39,879 |
16 | Des Moines County | 38,293 |
17 | Jasper County | 37,938 |
18 | Webster County | 36,626 |
19 | Sioux County | 36,050 |
20 | Wapello County | 35,043 |
21 | Marion County | 33,642 |
22 | Lee County | 32,840 |
23 | Boone County | 26,609 |
24 | Benton County | 25,711 |
25 | Plymouth County | 25,681 |
26 | Bremer County | 25,259 |
27 | Washington County | 22,571 |
28 | Mahaska County | 21,946 |
29 | Jones County | 20,848 |
30 | Buchanan County | 20,714 |
31 | Buena Vista County | 20,600 |
32 | Carroll County | 20,567 |
33 | Henry County | 20,196 |
34 | Winneshiek County | 19,974 |
35 | Jackson County | 19,324 |
36 | Fayette County | 19,294 |
37 | Poweshiek County | 18,467 |
38 | Cedar County | 18,399 |
39 | Dickinson County | 18,028 |
40 | Delaware County | 17,568 |
41 | Madison County | 17,036 |
42 | Clayton County | 17,027 |
43 | Tama County | 16,903 |
44 | Hardin County | 16,567 |
45 TIE | Clay County | 16,475 |
45 TIE | Iowa County | 16,475 |
47 | Crawford County | 16,123 |
48 | Jefferson County | 15,698 |
49 | Floyd County | 15,337 |
50 | Page County | 15,143 |
51 | Hamilton County | 14,820 |
52 | Harrison County | 14,658 |
53 | Mills County | 14,553 |
54 | Kossuth County | 14,475 |
55 | Butler County | 14,269 |
56 | O'Brien County | 14,060 |
57 | Allamakee County | 13,960 |
58 | Cass County | 13,104 |
59 | Wright County | 12,681 |
60 | Grundy County | 12,356 |
61 | Lyon County | 12,179 |
62 | Appanoose County | 12,094 |
63 | Union County | 11,887 |
64 | Chickasaw County | 11,716 |
65 | Shelby County | 11,645 |
66 | Cherokee County | 11,491 |
67 | Hancock County | 10,685 |
68 | Louisa County | 10,677 |
69 | Guthrie County | 10,647 |
70 | Winnebago County | 10,617 |
71 | Mitchell County | 10,532 |
72 | Montgomery County | 10,205 |
73 | Franklin County | 9,916 |
74 | Keokuk County | 9,904 |
75 | Calhoun County | 9,725 |
76 | Clarke County | 9,692 |
77 | Sac County | 9,673 |
78 | Humboldt County | 9,572 |
79 | Howard County | 9,533 |
80 | Emmet County | 9,176 |
81 | Davis County | 9,130 |
82 | Palo Alto County | 8,764 |
83 | Greene County | 8,741 |
84 | Lucas County | 8,689 |
85 | Monona County | 8,486 |
86 | Decatur County | 7,683 |
87 | Monroe County | 7,550 |
88 | Adair County | 7,494 |
89 | Worth County | 7,319 |
90 | Van Buren County | 7,256 |
91 | Pocahontas County | 7,053 |
92 | Ida County | 6,888 |
93 | Wayne County | 6,467 |
94 | Fremont County | 6,464 |
95 | Osceola County | 6,036 |
96 | Taylor County | 5,858 |
97 | Audubon County | 5,598 |
98 | Ringgold County | 4,670 |
99 | Adams County | 3,611 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.